Skip to contents

Cell To Boundary

Usage

cellToBoundary(cell)

Arguments

cell

vector of H3 cells

Value

named list, each element named with the input H3 cell, and containing a lat and lng vector

Examples


cellToBoundary(cell = c("8cbe63562a54bff","8cbe635631103ff"))
#> $`8cbe63562a54bff`
#>         lat      lng
#> 1 -37.82030 144.9833
#> 2 -37.82019 144.9833
#> 3 -37.82012 144.9832
#> 4 -37.82016 144.9831
#> 5 -37.82026 144.9831
#> 6 -37.82033 144.9832
#> 
#> $`8cbe635631103ff`
#>         lat      lng
#> 1 -37.81851 144.9675
#> 2 -37.81840 144.9675
#> 3 -37.81833 144.9674
#> 4 -37.81837 144.9673
#> 5 -37.81847 144.9673
#> 6 -37.81854 144.9674
#>